| Management number | 249079303 | Release Date | 2026/09/07 | List Price | US$8.00 | Model Number | 249079303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Grader: | AGS |
| Grade Overall: | NM+ 7.5 |
| AGS Population: | 6 |
| Card Type: | Pokemon |
| Card Name: | Electrode |
| Set: | Jungle |
| Card #: | 2 |
| Series: | Base Set Series |
| Release Date: | June 16, 1999 |
| Certificate: | #00056921 |
Centering
(Overall)
8.8
Surface
(Overall)
7.6
Edges
(Overall)
6.6
Corners
(Overall)
7
| Centering (Front): | 8.00 |
| Surface (Front): | 8.00 |
| Edges (Front): | 7.00 |
| Corners (Front): | 7.00 |
| Centering (Back): | 10.00 |
| Surface (Back): | 7.00 |
| Edges (Back): | 6.00 |
| Corners (Back): | 7.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form